Description
Easy Maintenance
An in-built dust filter ensures effective dust collection. Also, the user can remove, empty, and clean the filter periodically.

Batch & Add
“Batch” function allows you to count your banknotes into batches and the “Add” function allows you to add the batched-bundles and record the consolidated amount.

Comfortable Movement
Castor wheels provide a convenient movement of the machine inside the premises.

Well-designed Spindle
Specially-designed and appropriately-placed spindle to accurately count misaligned bundles.
Technical Specifications
| Type | MX600 Floor Slim |
|---|---|
| COUNTING SPEED(100 Notes) | 4 Seconds |
| HOPPER CAPACITY | 200 notes |
| Electronic Counter | ✖ |
| High Speed Processor | ✖ |
| Motor (Watts) | 25W |
| Pump (Horse Power) | 0.3 HP |
| Auto / Manual Start | ✔ |
| Preset Batch Mode | ✔ |
| Free Mode | ✔ |
| Check Mode | ✔ |
| Ok Stamp | ✔ |
| 9 Bandwidth Digital Uv Technology | ✖ |
| Auxilliary Display | ✖ |
| Power Consumption | 380 Watts |
| Warranty | 1 year |
| Dimension In mm (W X L X H) | 330 x 254 x 686 |
| Net Weight | 38 kgs |





Reviews
There are no reviews yet.