Maxsell MX CC 600 Pro+ Desktop
- Optional UV detector
- Supports multi-currency
- Counts unfit & soiled notes of any conditions
Description
ABS injection-molded body design enables the machine to perform heavy-duty counting and sustain transport pressures & hardships.

Batch & Add
“Batch” function allows you to count your banknotes into batches and the “Add” function allows you to add the batched bundles and record the consolidated amount.

Built to deliver consistent performance
The in-built dust absorber and heavy-duty motor make the machine a real workhorse for uninterrupted counting.

Well-designed Spindle
Specially-designed and appropriately-placed spindle to accurately count misaligned bundles.

In-built Dust Extractor
The large in-built dust extractor ensures effective dust collection, thus reducing the maintenance cost.

UV Detection*
Enhanced detection power with optimal 9-band UV light-based Detector to precisely count misaligned and old notes. *Optional feature for MX600 Series.
Technical Specifications
| Model | MX-600 (DT) | MX-600 HD+ (DT) | MX-600 ACE (DT) |
|---|---|---|---|
| Type | Desktop | Desktop | Desktop |
| HOPPER CAPACITY | 200 notes | 200 notes | 200 notes |
| Counting Speed(100 Notes) | 4 Seconds | 4 Seconds | 2.5 Seconds |
| Electronic Counter | ✖ | ✖ | ✔ |
| High Speed Processor | ✖ | ✖ | ✔ |
| Motor (Watts) | 25W | 40W | 40W |
| Pump (Horse Power) | 0.3 HP | 0.5 HP | 0.5 HP |
| Auto / Manual Start | ✔ | ✔ | ✔ |
| Press Batch Mode | ✔ | ✔ | ✔ |
| Free Mode | ✔ | ✔ | ✔ |
| Check Mode | ✔ | ✔ | ✔ |
| Ok Stamp | ✔ | ✔ | ✔ |
| 9 Bandwidth Digital Uv Technology | ✖ | ✖ | ✖ |
| Auxilliary Display | ✖ | ✖ | ✖ |
| Power Consumption | 380 Watts | 380 Watts | 380 Watts |
| Warranty | 1 year | 1 year | 1 year |
| Dimension In mm (W X L X H) | 305 x 432 x 228 | 305 x 432 x 228 | 305 x 432 x 228 |
| Net Weight | 32 kgs | 32 kgs | 32 kgs |





Reviews
There are no reviews yet.